Arizona Likely Voters
Which one of the following candidates do you think has the best chance to beat President Obama:
Newt Gingrich Mitt Romney Rick Santorum Ron Paul None Undecided
Row % Row % Row % Row % Row % Row %
Arizona Likely Voters 11% 57% 17% 4% 3% 7%
Tea Party Supporters 14% 52% 24% 3% 1% 6%
Intensity of Tea Party Support Strongly support Tea Party 17% 42% 30% 3% 0% 8%
Support Tea Party 12% 58% 20% 3% 2% 5%
Does not support Tea Party 8% 63% 11% 5% 6% 7%
Political Ideology Liberal-Moderate 7% 64% 11% 5% 6% 7%
Conservative 12% 56% 18% 3% 3% 9%
Very conservative 13% 51% 25% 4% 1% 6%
Political Ideology Liberal-Moderate 7% 64% 11% 5% 6% 7%
Conservative-Very conservative 12% 54% 20% 3% 2% 8%
Past Participation** Yes 11% 56% 19% 3% 4% 8%
No 9% 61% 9% 14% 2% 4%
Republican Candidates Mitt Romney 2% 88% 5% 1% 1% 3%
Rick Santorum 6% 32% 51% 1% 3% 7%
Newt Gingrich 47% 37% 6% 0% 5% 5%
Ron Paul 5% 45% 7% 35% 2% 6%
Candidate Support Strongly support 10% 57% 19% 4% 3% 6%
Somewhat support 12% 65% 14% 3% 1% 5%
Might vote differently 17% 59% 13% 5% 5% 1%
Most Important Quality Shares your values 11% 47% 23% 7% 3% 9%
Is closest to you on the issues 7% 56% 21% 7% 4% 5%
Can beat President Obama in 2012 13% 62% 14% 1% 2% 8%
Has the experience to govern 13% 63% 11% 3% 4% 6%
Gender Men 10% 56% 20% 5% 3% 7%
Women 12% 57% 15% 3% 4% 8%
Age Under 45 8% 68% 13% 8% 1% 2%
45 or older 12% 53% 19% 2% 4% 9%
Region Maricopa County (Phoenix) 10% 61% 14% 4% 3% 8%
Pima County (Tucson) 14% 45% 24% 4% 6% 7%
Rest of State 11% 52% 22% 5% 4% 7%
Household Income Less than $75,000 10% 54% 20% 5% 3% 7%
$75,000 or more 11% 63% 15% 4% 3% 5%
Evangelical Christians 16% 48% 22% 2% 3% 8%
Tea Party-Conservative-Evangelical 19% 45% 27% 2% 1% 7%
Mormons are Christians Yes 8% 65% 13% 4% 3% 7%
No-Unsure 15% 43% 25% 5% 4% 7%
Education Not college graduate 12% 54% 18% 6% 3% 7%
College graduate 10% 60% 17% 2% 4% 7%
Interview Type Landline 11% 57% 17% 3% 4% 8%
Cell Phone 11% 55% 18% 10% 2% 5%
NBC News/Marist Poll Arizona Likely Republican Primary Voters. Interviews conducted February 19th and 20th, 2012, N=767 MOE +/- 3.5 percentage points. Totals may not add to 100% due to rounding.
**Past participation refers to previous participation in an Arizona Republican Presidential Primary.